August 24, 2014 (All Africa) — WHO on Saturday said the Ebola virus has killed half of the 2,600 people affected. WHO further said closing borders is not the solution. “The fight against Ebola will take several months,” WHO asserted.
Meanwhile, Sierra Leone has made harbouring Ebola victims a crime punishable with two years in jail. A British national in Sierra Leone has tested negative for the virus. He has since left for UK.
Ivory Coast on Saturday closed all borders with Guinea and Liberia, “to protect its citizens”. Senegal last Thursday closed its borders with Guinea, and issued travel bans people living in Ebola-affected areas.
A Senegalese working with WHO in Sierra Leone reportedly contracted the disease
Gabon over the weekend also issued travel bans on all nationals of Ebola affected areas; Gabonese must also not go to the Ebola-affected areas.
In DR Congo, 13 people have died from Ebola, among them three medical officers. Ebola was first discovered in the DRC in 1976.
Russia over the weekend sent to Guinea eight medical doctors, medicines, and equipment including mobile laboratories.
Ethiopia Airlines has said it will continue flights to West Africa, including the Ebola-affected areas.
The UN has pledge to support Ebola-affected areas.
Source: All Alfrica
List of Ebola outbreaks
From Wikipedia, the free encyclopedia
Ebola outbreaks have been restricted to Africa with the exception of Reston ebolavirus. The International Committee on Taxonomy of Viruses currently recognizes four species of the Ebola: Zaire ebolavirus (EBOV), Sudan ebolavirus (SUDV), Reston ebolavirus (RESTV), and Taï Forest ebolavirus (TAFV). One additional species or type of Ebola is often recognized by the World Health Organization (WHO) and Centers for Disease Control and Prevention (CDC) as Bundibugyo ebolavirus (BDBV) or Ebola-Bundibugyo, following the outbreak in Uganda in 2007.
Transmission between natural reservoirs and humans is rare, and outbreaks are often traceable to a single case where an individual has handled the carcass of a gorilla, chimpanzee, or duiker. The virus then spreads person-to-person, especially within families, hospitals, and during some mortuary rituals where contact among individuals becomes more likely. Before outbreaks are confirmed in areas of weak surveillance on the local or regional levels, Ebola is often mistaken for malaria, typhoid fever, dysentery, influenza, or various bacterial infections which may be endemic to the region. Learning from failed responses, such as that to the 2000 Uganda outbreak, public health measures including the WHO’s Global Outbreak and Response Network were instituted in areas at high risk. Field laboratories were established in order to confirm cases, instead of shipping samples to South Africa.
The United States Centers for Disease Control and Prevention Special Pathogens Branch charter to study highly infectious viruses, many causing hemorrhagic fevers, has historically endowed it to closely follow Ebola outbreaks. Compiling scientific journals and public health announcements, the following list is from Known Cases and Outbreaks of Ebola Hemorrhagic Fever, in Chronological Order
Date | Country | Species | Reported human virulence | Description | ||
---|---|---|---|---|---|---|
Cases | Deaths | Fatality | ||||
1976 Aug | Zaire | EBOV | 318 | 280 | 88% | First recognition of Ebola virus disease. Occurred in Yambuku and surrounding areas. Disease was spread by close personal contact and by use of contaminated needles and syringes in hospitals/clinics. |
1976 | Sudan | SUDV | 284 | 151 | 53% | Occurred in Nzara, Maridi and the surrounding area. Disease was spread mainly through close personal contact within hospitals. Many medical care personnel were infected. |
1977 | Zaire | EBOV | 1 | 1 | n/a | Noted retroactively in the village of Tandala. |
1979 | Sudan | SUDV | 34 | 22 | 65% | Occurred in Nzara, Maridi. Recurrent outbreak at the same site as the 1976 Sudan epidemic. |
1989 | USA | RESTV | 0 | 0 | n/a | RESTV was introduced into quarantine facilities in Virginia and Pennsylvania by monkeys imported from the Philippines. |
1990 | USA | RESTV | 4 | 0 | n/a | RESTV was introduced once again into quarantine facilities in Virginia and Texas by monkeys imported from the Philippines. Four humans developed antibodies but did not get sick. |
1989–1990 | Philippines | RESTV | 3 | 0 | n/a | High mortality among crab-eating macaques in a primate facility responsible for exporting animals in the USA. Three workers in the animal facility developed antibodies but did not get sick. |
1992 | Italy | RESTV | 0 | 0 | n/a | RESTV was introduced into quarantine facilities in Siena by monkeys imported from the same export facility in the Philippines that was involved in the episodes in the United States. No humans were infected. |
1994 | Gabon | EBOV | 52 | 31 | 60% | Occurred in Mékouka and other gold-mining camps deep in the rain forest. Initially thought to be yellow fever; identified as Ebola hemorrhagic fever in 1995. |
1994 | Ivory Coast | TAFV | 1 | 0 | n/a | First and thus far only recognition of TAFV. Approximately one week after conducting necropsies on infected western chimpanzees in Taï National Park, a scientist contracted the virus and developed symptoms similar to those ofdengue fever. She was discharged from a Swiss hospital two weeks later, and fully recovered after six weeks. |
1995 | Zaire | EBOV | 315 | 250 | 79% | Occurred in Kikwit and surrounding area. Traced to index case-patient who worked in forest adjoining the city. Epidemic spread through families and hospitals. |
1996 Jan–Apr | Gabon | EBOV | 37 | 21 | 57% | Occurred in Mayibout area. A chimpanzee found dead in the forest was eaten by people hunting for food. Nineteen people who were involved in the butchery of the animal became ill; other cases occurred in family members. |
1996 | South Africa | EBOV | 2 | 1 | n/a | A medical professional traveled from Gabon to Johannesburg, South Africa, after having treated Ebola virus-infected patients and thus having been exposed to the virus. He was hospitalized, and a nurse who took care of him became infected and died. |
1996 Mar | Philippines USA | RESTV | 0 | 0 | n/a | RESTV was introduced into a quarantine facility in Texas by crab-eating macaques from a monkey export facility in the Philippines. No human infections were identified. |
1996–1997 Jul–Jan | Gabon | EBOV | 60 | 45 | 75% | Occurred in Booué area with transport of patients to Libreville. Index case-patient was a hunter who lived in a forest camp. Disease was spread by close contact with infected persons. A dead chimpanzee found in the forest at the time was determined to be infected. |
2000–2001 | Uganda | SUDV | 425 | 224 | 53% | Occurred in Gulu, Masindi, and Mbarara districts of Uganda. The three greatest risks associated with Ebola virus infection were attending funerals of Ebola hemorrhagic fever case-patients, having contact with case-patients in one’s family, and providing medical care to Ebola case-patients without using adequate personal protective measures. |
2001–2002 Oct–Jul | Gabon Congo | EBOV | 122 | 96 | 79% | Occurred over the border of Gabon and the Republic of the Congo. This was the first time that Ebola hemorrhagic fever was reported in the Republic of the Congo. |
2002–2003 Dec–Apr | Congo | EBOV | 143 | 128 | 90% | Occurred in the districts of Mbomo and Kéllé in Cuvette Ouest Département. |
2003 Nov–Dec | Congo | EBOV | 35 | 29 | 83% | Occurred in Mbomo and Mbandza villages located in Mbomo district, Cuvette Ouest Département. |
2004 | Sudan | SUDV | 17 | 7 | 41% | Occurred in Yambio county in Western Equatoria of southern Sudan. This outbreak was concurrent with an outbreak of measles in the same area, and several suspected EHF cases were later reclassified as measles cases. |
2007 | DR Congo | EBOV | 264 | 187 | 71% | Occurred in Kasai-Occidental Province. The outbreak was declared over on November 20. Last confirmed case on October 4 and last death on October 10. |
2007–2008 Dec–Jan | Uganda | BDBV | 149 | 37 | 25% | First recognition of BDBV. Occurred in Bundibugyo District in western Uganda. |
2008 Nov | Philippines | RESTV | 6 | 0 | n/a | First recognition of RESTV in pigs. Strain closely similar to earlier strains. Six workers from the pig farm and slaughterhouse developed antibodies but did not become sick. |
2008–2009 Dec–Feb | DR Congo | EBOV | 32 | 14 | 45% | Occurred in the Mweka and Luebo health zones of the Province of Kasai-Occidental. |
2012 Jun–Aug | Uganda | SUDV | 24 | 17 | 71% | Occurred in the Kibaale District. |
2012 Jun–Nov | DR Congo | BDBV | 77 | 36 | 47% | Occurred in Province Orientale. |
2013–2014 Dec–present | Guinea Liberia Sierra Leone Nigeria | EBOV | 2,615 | 1,427 | 64% |
Main article: 2014 West Africa Ebola virus outbreak
The most severe Ebola outbreak recorded in regards to both the number of human cases and fatalities. It began in Guéckédou, Guinea and spread to Sierra Leone, Liberia, and to a lesser degree, Nigeria.
|
2014 Aug–present | DR Congo | SUDV | 30 | 2 | 6% | Occurred in Equateur Province. Outbreak revealed 24 August 2014. |
No comments:
Post a Comment